Rock Machine GravelRide INT e700 Di2 (Gloss Mint/Silver/Black)
Product code: K216332|L
Rock Machine GravelRide INT e700 Di2 (Gloss Mint/Silver/Black)
Product description
We have been looking forward to this bike for a long time! Meet the electric gravel bike with the new Shimano Steps EP8 motor with exceptional power of 85 Nm and a range of more than 120 km*. A new generation of frame for better handling on the trail, higher comfort on long transfers and maximum battery integration. We fitted the lightweight frame with mounting points for bikepacking racks, mudguards and other equipment, so you can use the Gravelride as an all-rounder for weekend fun on the trail and everyday commuting around the city. An uncompromising electronic GRX Di2 shifting groupset, a dropper post, extra-wide tyres for maximum comfort and smart details such as a headset that protects against the handlebars turning too far in a crash.
Benefits
- New Gravel Fun geometry for greater comfort and control of the bike off-road
- New Shimano GRX RX815 Di2 1×11, 44 × 11-42, 382 %
- Rock Shox Rudy air fork with 40 mm of travel
- Dropper post with 100 mm of travel
- Wide WTB Venture 700×50C tyres
- Colour display with Bluetooth for individual motor setup via the Shimano E-Tube app
- Block Lock headset against damage to the frame from the handlebars in a crash
Geometry
| 18.0" (M) | 20.0" (L) | 22.0" (XL) | |
|---|---|---|---|
| RIDER HEIGHT (cm) | 160 – 185 | 175 – 195 | 185 – 200 |
| WHEEL SIZE | 29" | 29" | 29" |
| CHAINSTAY LENGTH (mm) | 468 | 468 | 468 |
| EFFECTIVE TOP TUBE LENGTH (mm) | 580 | 600 | 620 |
| REACH (mm) | 412 | 432 | 447 |
| STACK (mm) | 628 | 628 | 642 |
| BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 |
| WHEELBASE (mm) | 1137 | 1157 | 1180 |
| HEAD TUBE ANGLE (°) | 69 | 69 | 69 |
| SEAT TUBE ANGLE (°) | 75 | 75 | 75 |
| HEAD TUBE LENGTH (mm) | 160 | 160 | 180 |
| SEAT TUBE LENGTH (mm) | 457 | 508 | 559 |
| SEATPOST LENGTH / TRAVEL (mm) | 342 / 100 | 342 / 100 | 342 / 100 |
| HANDLEBAR WIDTH / RISE (mm) | 480 (top 400) | 500 (top 420) | 500 (top 420) |
| STEM LENGTH (mm) | 50 | 50 | 50 |
| CRANK LENGTH (mm) | 175 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| frame: | Alloy Al-6061 T6 Custom tubing, Smooth Welding, Gravel Fun Geometry, Shark Spine |
| pedals: | Marwi SP-827 |
| front wheel / hub: | Shimano Tiagra HB-RS470, 32 dět, CL, pevná osa 12×100 mm / WTB ST i23, 32 děr |
| rear wheel / hub: | Shimano Tiagra FH-RS470, 32 děr, CL, pevná osa 12×142 mm / WTB ST i23, 32 děr |
| tires: | WTB Venture TCS Tan Wall, 700×50C |
| rear derailleur: | Shimano GRX RD-RX817 Shadow Plus |
| saddle: | WTB SL8 Comp |
| chain: | KMC X11eT Turbo Power |
| fork: | vzduchová RockShox Rudy Base 700, Tapered, osa 12×100 mm / 40 mm |
| brakes: | hydraulická Shimano ST-RX815/BR-RX810 / Shimano SM-RT70, ? 180 mm |
| shifters: | Shimano GRX ST-RX815, Di2 11 r. |
| cranks: | Shimano FC-EM600, 175 mm 44 zubů |
| cassette: | Shimano CS-M7000-11, 11–42 zubů |
| EAN: | 8592842177122, 8592842177139, 8592842177146 |
| seatpost: | teleskopická, Kind Shock, RAGE-i, ø 30, 9 mm, zdvih 100 mm |
| motor: | Shimano STePS EP800, 85 Nm (36 V, 250 W) |
| battery: | integrovaná, Darfon, 504 Wh (36 V / 14 Ah) |
| display: | Shimano SC-E7000, Bluetooth |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































