Superior XC 889 2022 (Matte Petrol/Silver)
Product code: K223220|18.0 (M)
Superior XC 889 2022 (Matte Petrol/Silver)
The sporty XC 889 model will be appreciated by riders looking for versatility and comfort rather than racing performance. The double-butted aluminium alloy offers enough toughness at a decent weight. We chose the geometry for a more comfortable sporty/touring riding position, and the choice of components reflects the needs of hobby riders. A wide gear range of 2x11, an air lockable fork, elegant internal shift cable routing and reliable universal Schwalbe tyres that hold up off-road and on the road. The bike can be fitted with touring racks or a stand.
- 2x butted aluminium frame with sporty geometry and internal shift cable routing
- Air fork with sensitive travel adjustment and handlebar lockout
- Schwalbe tyres with an all-round tread pattern
- Shimano 2x11 drivetrain for a wide gear range
- Shimano brakes with high braking power and safe brake force modulation
- Option to fit mudguards, a stand and a rack
| frame size | 16.0" (S) | 18.0" (M) | 20" (L) | 22" (XL) |
|---|---|---|---|---|
| Wheel size | 29 | 29 | 29 | 29 |
| A SEAT TUBE LENGTH (mm) | 406 | 457 | 508 | 559 |
| C SEAT TUBE ANGLE | 72.4 | 72 | 72 | 72.4 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 570 | 590 | 610 | 630 |
| R REACH (MM) | 372 | 387 | 407 | 421 |
| S STACK (MM) | 620 | 639 | 639 | 657 |
| G HEAD TUBE LENGTH (mm) | 100 | 120 | 120 | 140 |
| D HEAD TUBE ANGLE | 70 | 70 | 70 | 70 |
| E CHAINSTAY LENGTH (mm) | 445 | 445 | 445 | 445 |
| BBD BB DROP (mm) | 60 | 60 | 60 | 60 |
| F WHEELBASE (mm) | 1066 | 1087 | 1107 | 1128 |
| HANDLEBAR WIDTH (mm) | 720 | 720 | 740 | 740 |
| STEM LENGTH (mm) | 70 | 70 | 90 | 90 |
| CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
| SEATPOST LENGTH | 350 | 350 | 350 | 350 |
Additional information
![]() | ![]() | ![]() |
| frame: | Alu 6061 T6 Double Butted, Smooth Welding, Sport Geometry, Conical Head Tube, BB |
| pedals: | Marwi SP-610 |
| front wheel / hub: | Stars J25DH, 32H |
| rear wheel / hub: | Stars J25DH, 32H |
| tires: | CST Jack Rabbit 29x2.25 |
| front derailleur: | SHIMANO FD-M5100-M, SIDE SWING, FRONT-PULL |
| rear derailleur: | Shimano Deore RD-M4120 Shadow |
| saddle: | Selle Royal Vivo HRN |
| chain: | KMC X11 |
| fork: | RST Aerial, 1-1/8, 100mm travel |
| brakes: | Tektro, hydraulic disc brake |
| shifters: | SHIMANO DEORE SL-M5100-L RapidFire Plus, 2-speed, SHIMANO DEORE SL-M5100-R Rapid |
| cranks: | SHIMANO FC-M5100-2 36-26T |
| cassette: | SHIMANO CS-M5100-11, 11-42T |
| manufacturer code: | 801.2022.29060, 801.2022.29061, 801.2022.29062, 801.2022.29063 |
| EAN: | 8592842173926, 8592842173933, 8592842173940, 8592842173957 |
| seatpost: | ONE1 Sport Alloy, SP C255, 30.9mm |
| model year: | 2022 |


















































































































































































































































































































































































































































































