Superior XC 819 2022 (Gloss Dark Red/Silver)
Product code: K223225|M
Superior XC 819 2022 (Gloss Dark Red/Silver)
A mountain bike for everyone who wants to start cycling. A quality and light frame which, thanks to its elaborate geometry and choice of material, is very fast and at the same time comfortable. You will ride more kilometres with less effort and fatigue. A reliable mix of components, which we chose with long life and dependable function in mind. You will appreciate the quality suspension fork, comfortable saddle and grips, light ONE1 components and Schwalbe tyres for great grip off-road and minimal resistance on asphalt. The 2x8 gearing has sufficient range for most touring routes and, thanks to the double chainset, significantly simplifies shifting. A design borrowed from our top racing models, tuned down to the last detail, pushes this model among the most beautiful bikes in this category.
- 2x butted aluminium frame with comfortable sporty geometry and internal shift cable routing
- Coil spring fork
- Schwalbe tyres with an all-round tread pattern
- Shimano 2x8 drivetrain for easy operation
- Shimano brakes with high braking power and safe brake force modulation
- Option to fit mudguards, a stand and a rack
| frame size | 16.0" (S) | 18.0" (M) | 20" (L) | 22" (XL) |
|---|---|---|---|---|
| Wheel size | 29 | 29 | 29 | 29 |
| A SEAT TUBE LENGTH (mm) | 406 | 457 | 508 | 559 |
| C SEAT TUBE ANGLE | 72.4 | 72 | 72 | 72.4 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 570 | 590 | 610 | 630 |
| R REACH (MM) | 372 | 387 | 407 | 421 |
| S STACK (MM) | 620 | 639 | 639 | 657 |
| G HEAD TUBE LENGTH (mm) | 100 | 120 | 120 | 140 |
| D HEAD TUBE ANGLE | 70 | 70 | 70 | 70 |
| E CHAINSTAY LENGTH (mm) | 445 | 445 | 445 | 445 |
| BBD BB DROP (mm) | 60 | 60 | 60 | 60 |
| F WHEELBASE (mm) | 1066 | 1087 | 1107 | 1128 |
| HANDLEBAR WIDTH (mm) | 720 | 720 | 740 | 740 |
| STEM LENGTH (mm) | 70 | 70 | 90 | 90 |
| CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
| SEATPOST LENGTH | 350 | 350 | 350 | 350 |
Additional information
![]() | ![]() | ![]() |
| frame: | Alu 6061 T6 Double Butted, Smooth Welding, Sport Geometry, Conical Head Tube, BB |
| pedals: | Marwi SP-610 |
| front wheel / hub: | SHIMANO HB-TX505, 32H, CENTER LOCK, QR Type / Stars J25DH, 32H / Sapim Galvanize |
| rear wheel / hub: | SHIMANO FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type / Stars J25DH, 32H / Sa |
| tires: | Schwalbe Smart Sam, 29x2.10 |
| front derailleur: | SHIMANO FD-M315-TS, TOP SWING, DUAL-PULL |
| rear derailleur: | SHIMANO ALTUS RD-M310-L |
| saddle: | Selle Royal Vivo HRN |
| chain: | KMC Z8.3 |
| fork: | RST Blaze, 1-1/8, 100mm travel |
| brakes: | SHIMANO BL-MT200/BR-MT200, hydraulic disc brake |
| shifters: | SHIMANO ALTUS SL-M315-2L RapidFire Plus, 2-speed, SHIMANO ALTUS SL-M315-8R Rapid |
| cranks: | SHIMANO FC-M315, 36-22T / SHIMANO BB-UN101 122.5mm, BSA, shell 73mm |
| cassette: | SHIMANO CS-HG31-8, 11-34T |
| manufacturer code: | 801.2022.29084, 801.2022.29085, 801.2022.29086, 801.2022.29087 |
| EAN: | 8592842174237, 8592842174244, 8592842174251, 8592842174268 |
| seatpost: | ONE1 Sport Alloy, SP C207, 30.9mm |
| model year: | 2022 |


















































































































































































































































































































































































































































































