Superior Team XF 29 Factory Racing 2023 (Gloss Red Carbon/Chrome)
Product code: K224965|M
Superior Team XF 29 Factory Racing 2023 (Gloss Red Carbon/Chrome)
The race bike that took Ramona Forchini to the World Champion title. The bike has a frame made of the very best carbon weighing 1717 grams, speed is added by the wireless Sram XX1 Eagle AXS groupset with 1x12 shifting. Off-road you are looked after by RockShox SID Ultimate suspension with 110 and 105 mm of travel and carbon handlebar remote control. Speed is further ensured by DT Swiss carbon wheels, an Acros BlockLock headset and an electronic dropper seatpost with a Fizi:k saddle. A bike without a single compromise and with a single mission – to win.
Geometry: TEAM XF 29 Factory Racing

| Frame size | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
|---|---|---|---|---|
| WHEEL SIZE (") | 29 | 29 | 29 | 29 |
| BBD BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
| A SEAT TUBE LENGTH (mm) | 393 | 431 | 482 | 533 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 584 | 610 | 630 | 650 |
| S STACK (mm) | 579 | 589 | 597 | 607 |
| R REACH (mm) | 427 | 449 | 465 | 482 |
| C SEAT TUBE ANGLE (°) | 74.9 | 74.7 | 74.6 | 74.5 |
| D HEAD TUBE ANGLE (°) | 68 | 68 | 68 | 68 |
| RC CHAINSTAY LENGTH (mm) | 428 | 428 | 428 | 428 |
| G HEAD TUBE LENGTH (mm) | 90 | 100 | 110 | 120 |
| F WHEELBASE (mm) | 1124 | 1149 | 1169 | 1189 |
| STEM (mm) | 60 | 60 | 80 | 80 |
| HANDLEBARS | 760 | 760 | 760 | 760 |
| Crankset | 170 | 175 | 175 | 175 |
| Seatpost | 125 | 125 | 150 | 150 |
Additional information
![]() | ![]() | ![]() |
| frame: | Carbon MTB Race Pro SU-01, Advanced Race Geometry, Travel 100 mm, Tapered Head T |
| front wheel / hub: | DT Swiss XRC 1501 SPLINE®, Carbon, CL, 15x110mm, Tubeless Ready |
| rear wheel / hub: | DT Swiss XRC 1501 SPLINE®, Carbon, CL, 12x148mm, SRAM XD, Tubeless Ready |
| tires: | Schwalbe Racing Ray Evo, TL-Easy, SuperRace, 29x2.25, ADDIX Speed / Schwalbe Rac |
| rear derailleur: | SRAM XX EAGLE AXS |
| saddle: | Fizi |
| chain: | SRAM X0, Eagle |
| fork: | RockShox SID Ultimate Charger RD R, Tapered, DebonAir, 15x110mm axle, 110mm trav |
| brakes: | BRZDY PŘEDNÍ BRZDA SHIMANO XTR M9100, hydraulic disc brake PŘEDNÍ KOTOUČ SHIMANO |
| shifters: | SRAM AXS ROCKER, 12-speed |
| cranks: | SRAM DUB , PressFit, shell 41x92 mm / SRAM XX, DUB, Carbon, 34T |
| cassette: | SRAM X0 XG-1295, 12-speed, 10-52T |
| EAN: | 8592842188982, 8592842183284, 8592842188999, 8592842189002 |
| seatpost: | OVLÁDÁNÍ SEDLOVKY SRAM AXS ROCKER, Dropper Post Lever SEDLOVKA SRAM Reverb AXS d |
| rear shock: | RockShox SIDluxe Ultimate Remote, size 190x45mm |
| model year: | 2023 |


















































































































































































































































































































































































































































































