Superior X-ROAD ISSUE 2023 (Gloss Chrome/Black)
A road bike with a frame made of triple-butted aluminium alloy, developed for a balanced ratio of speed and comfort. The drive on this bike is handled by the mechanical Shimano 105 2x11 groupset. Safety is ensured by hydraulic disc brakes with 140 mm rotors, which will stop you completely reliably even in bad weather. The bike is fitted with 30 mm Schwalbe tyres. Thanks to the frames clearance for tyres up to 36 mm, however, the bike can be used practically all year round.
Geometry: X-ROAD Issue

| Frame size | 500mm (XS) | 520mm (S) | 540mm (M) | 560mm (L) | 580mm (XL) |
|---|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 | 70 |
| A SEAT TUBE LENGTH (mm) | 470 | 490 | 510 | 530 | 550 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 523 | 530 | 540 | 570 | 590 |
| S STACK (mm) | 549 | 558 | 569 | 606 | 616 |
| R REACH (mm) | 368 | 367 | 371 | 384 | 401 |
| C SEAT TUBE ANGLE (°) | 74.3 | 73.8 | 73.5 | 73 | 73 |
| D HEAD TUBE ANGLE (°) | 71.5 | 71.5 | 72 | 73 | 73 |
| RC CHAINSTAY LENGTH (mm) | 414 | 414 | 414 | 414 | 414 |
| G HEAD TUBE LENGTH (mm) | 125 | 135 | 145 | 180 | 190 |
| F WHEELBASE (mm) | 949 | 992 | 990 | 1010 | 1029.8 |
| STEM (mm) | 60 | 80 | 90 | 100 | 110 |
| HANDLEBARS | 420 | 420 | 420 | 420 | 440 |
| Crankset | 172.5 | 172.5 | 172.5 | 175 | 175 |
| Seatpost | 350 | 350 | 350 | 350 | 350 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 2x11 |
| frame: | Alu X6 Ultralite X-Road Race, Road Advanced Geometry, Smooth Welding, Disc Brake |
| front wheel / hub: | SHIMANO HB-RS470, 28H, CENTER LOCK, 12x100mm THRU Type AXLE |
| rear wheel / hub: | SHIMANO FH-RS470, 28H, CENTER LOCK, 12x142mm THRU Type AXLE |
| tires: | Schwalbe One Performance RaceGuard, 700x30C, ADDIX |
| front derailleur: | SHIMANO 105 FD-R7000-L, DOWN SWING, BRAZED-ON Type |
| rear derailleur: | Shimano 105 RD-R7000 Shadow |
| saddle: | Selle Royal Seta Performa |
| chain: | KMC X11 |
| fork: | X-Road Elite 28, Carbon/alloy rigid, Ahead 1-1/8x1.5, 12x100mm axle |
| brakes: | SHIMANO 105 ST-R7025/BR-R7070, hydraulic disc brake |
| cranks: | SHIMANO 105 FC-R7000 Hollowtech II, 50-34T |
| cassette: | SHIMANO CS-HG700-11, 11-34T |
| manufacturer code: | 801.2023.28002, 801.2023.28003, 801.2023.28001, 801.2023.28048 |
| EAN: | 8592842190336, 8592842190343, 8592842182683, 8592842190312 |
| seatpost: | ONE1 Race Alloy, SP C255, 27.2mm |
| model year: | 2023 |


















































































































































































































































































































































































































































































