Superior X-ROAD ELITE GR 2023 (Matte Sand Grey)
Product code: K227870|L
Superior X-ROAD ELITE GR 2023 (Matte Sand Grey)
An aluminium version of the popular X-Road model in a gravel setup. The top-class triple-butted aluminium alloy together with a correctly chosen geometry ensures a balanced ratio of speed and comfort. We fitted the X-Road Elite with the Shimano GRX 1x11 gravel groupset for maximum versatility on the road and light terrain. Comfort is looked after by a carbon fork and ONE aluminium components. We fitted the wheels with light and fast Schwalbe G-One tyres 40 mm wide. You will appreciate smart details such as hidden mounting points for attaching light mudguards, or the magnetic removable lever for fitting thru axles.
Geometry: X-ROAD Elite GR

| Frame size | 520mm (S) | 540mm (M) | 560mm (L) | 580mm (XL) |
|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| A SEAT TUBE LENGTH (mm) | 490 | 510 | 530 | 550 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 530 | 540 | 570 | 590 |
| S STACK (mm) | 558 | 569 | 606 | 616 |
| R REACH (mm) | 367 | 371 | 384 | 401 |
| C SEAT TUBE ANGLE (°) | 73.8 | 73.5 | 73 | 73 |
| D HEAD TUBE ANGLE (°) | 71.5 | 72 | 73 | 73 |
| RC CHAINSTAY LENGTH (mm) | 414 | 414 | 414 | 414 |
| G HEAD TUBE LENGTH (mm) | 135 | 145 | 180 | 190 |
| F WHEELBASE (mm) | 992 | 990 | 1010 | 1029.8 |
| STEM (mm) | 60 | 80 | 90 | 100 |
| HANDLEBARS | 420 | 420 | 440 | 440 |
| Crankset | 172.5 | 172.5 | 175 | 175 |
| Seatpost | 350 | 350 | 350 | 350 |
Additional information
![]() | ![]() | ![]() |
| frame: | Alu X6 Ultralite X-Road Race , Road Advanced Geometry, Smooth Welding, Disc Brak |
| front wheel / hub: | SHIMANO HB-RS470, 28H, CL, 12x100mm, THRU Type AXLE |
| rear wheel / hub: | SHIMANO FH-RS470, 28H, CL, 12x142mm, THRU Type AXLE |
| tires: | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| rear derailleur: | SHIMANO GRX RD-RX812, Shadow Plus Design |
| saddle: | Selle Royal Gravel |
| chain: | KMC X11 Grey |
| fork: | X-ROAD Carbon Fork, Alloy Sterer |
| brakes: | SHIMANO GRX BL-RX600 / BR-RX400, hydraulic disc brake |
| shifters: | SHIMANO GRX RX600, 11-speed |
| cranks: | SHIMANO GRX FC-RX600, 40T |
| cassette: | SunRace CS-MS7, 11 speed, 11-42T |
| EAN: | 8592842190350, 8592842190367, 8592842182690, 8592842190374, 8592842190381 |
| seatpost: | ONE Race, Alloy, 27.2mm |
| model year: | 2023 |


















































































































































































































































































































































































































































































