Superior XR 9.8 GR 2025 (Matte Carbon/Gloss Black)
Product code: K237930|XL
Superior XR 9.8 GR 2025 (Matte Carbon/Gloss Black)
The XR 9.8 GR is an ultra-light gravel bike that combines performance, speed and comfort. The new carbon frame with innovative geometry pushes the limits of performance and provides a truly addictive ride. The frame offers greater clearance for tyres up to 45 mm wide (using a 40 mm front derailleur), making it an ideal choice for fast gravel and endurance road bikes. The bike is equipped with SRAM Force XPLR AXS 1x13 electronic shifting, which offers a wide gear range and wireless precision. DT Swiss GRC 1600 carbon wheels ensure high quality and reliability, allowing a comfortable ride even on light terrain. The carbon handlebar and stem combo brings perfect ergonomics and elegant cable integration for better handling.
Geometry: XR 9.8 GR

| Frame size | 490mm (XS) | 520mm (S) | 540mm (M) | 560mm (L) | 580mm (XL) | 610mm (XXL) |
|---|---|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 77 | 77 | 75 | 75 | 73 | 73 |
| A SEAT TUBE LENGTH (mm) | 421 | 464 | 484 | 504 | 524 | 555 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 523 | 535 | 545 | 574 | 595 | 616 |
| S STACK (mm) | 524 | 545 | 563 | 582 | 601 | 620 |
| R REACH (mm) | 380 | 379 | 381 | 391 | 407 | 414 |
| C SEAT TUBE ANGLE (°) | 74.7° | 74° | 73.8° | 72.6° | 72.6° | 72° |
| D HEAD TUBE ANGLE (°) | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| RC CHAINSTAY LENGTH (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| G HEAD TUBE LENGTH (mm) | 100 | 120 | 140 | 160 | 180 | 200 |
| F WHEELBASE (mm) | 994 | 995 | 1000 | 1016 | 1034 | 1048 |
| HANDLEBARS | 380/70 | 380/70 | 420/90 | 420/90 | 440/100 | 440/100 |
| Crankset | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
| Seatpost | 400/15mm | 400/15mm | 400/15mm | 400/15mm | 400/15mm |
Additional information
![]() | ![]() | ![]() |
| frame: | SU-51-01, Carbon XR Race High Modulus, Road Advanced Geometry, Disc Brake Flat M |
| front wheel / hub: | DT Swiss GRC 1600, Carbon, CL, 12x100mm, Tubeless Ready |
| rear wheel / hub: | DT Swiss GRC 1600, Carbon, CL, 12x142mm, XDR, Tubeless Ready |
| tires: | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| rear derailleur: | SRAM FORCE XPLR AXS, 13 speed |
| saddle: | Fizi |
| chain: | SRAM FORCE, Flattop 12s/13s, 120 Link |
| fork: | XR Hi Modulus Carbon Fork |
| brakes: | SRAM FORCE AXS, hydraulic disc brake / SRAM Centerline X, 160mm - SRAM FORCE AXS |
| shifters: | SRAM FORCE AXS, electronic shifter - SRAM FORCE AXS, electronic shifter |
| cranks: | SRAM FORCE XPLR, DUB WIDE, 44T - SRAM DUB ROAD WIDE, PressFit, shell 41x86, 5 mm |
| cassette: | SRAM FORCE XPLR XG-1391, 13-speed, 10-46T |
| manufacturer code: | 801.2025.28004, 801.2025.28005, 801.2025.28006, 801.2025.28007 |
| EAN: | 8592842204972, 8592842204910, 8592842204927, 8592842204934 |
| seatpost: | ONE Aero Carbon / Frame Integrated Clamp |
| model year: | 2025 |


















































































































































































































































































































































































































































































