Rock Machine LUKK CR 90 2025 (Matte Limerock Grey)
Product code: K237941|L
Rock Machine LUKK CR 90 2025 (Matte Limerock Grey)
The top model of the Lukk Cr line offers an excellent balance of performance, equipment and price, complemented by comfortable ergonomics and minimal service demands. The basis is a carbon frameset with mounting points for bikepacking equipment, mudguards and a rack. DT Swiss GR1600 built wheels and a Shimano GRX 1×12 Di2 groupset provide top performance, while riser handlebars with a short reach and a modern saddle take care of comfort. A 27,2 mm seatpost with a clamp and standard cockpit parts make it easy to adjust your riding position. Smart internal routing, a threaded bottom bracket and a UDH dropout guarantee easy maintenance.
Benefits
- All-carbon frameset with plenty of mounting points
- DT Swiss GR1600 built wheels with a 36t ratchet freehub and legendary reliability
- Shimano GRX 1×12 Di2 electronic shifting with a range of 510% lets you conquer every climb and fly along the flats at speeds usually seen on cars
- Option to fit tyres up to 48mm wide
| Frame size | S | M | L | XL |
| BBD BOTTOM BRACKET DROP (mm) | 72 | 72 | 72 | 72 |
| A SEAT TUBE LENGTH (mm) | 500 | 520 | 540 | 560 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 564 |
| S STACK (mm) | 554 | 567 | 582 | 600 |
| R REACH (mm) | 366 | 372 | 378 | 386 |
| C SEAT TUBE ANGLE (°) | 74.5° | 74° | 73.5° | 73.5° |
| D HEAD TUBE ANGLE (°) | 70° | 70.5° | 71° | 71° |
| RC CHAINSTAY LENGTH (mm) | 424 | 424 | 424 | 424 |
| G HEAD TUBE LENGTH (mm) | 135 | 147 | 159 | 178 |
| F WHEELBASE (mm) | 1019 | 1024 | 1030 | 1044 |
| STEM (mm) | 80 | 80 | 80 | 80 |
| HANDLEBARS | W420/R65 | W420/R65 | W440/R65 | W440/R65 |
| Crankset | 170 | 170 | 170 | 170 |
| Seatpost | 350 | 350 | 400 | 400 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 1×12, 10–51, 510 % |
| frame: | Full Carbon Mid Modulus, BSA BB, UDH |
| front wheel / hub: | DT SWISS, GR 1600 SPLINE |
| rear wheel / hub: | DT SWISS, GR 1600 SPLINE |
| tires: | WTB Vulpine, , 40 x 700 TCS Light/Fast Rolling, Tanwall |
| rear derailleur: | SHIMANO GRX RD-RX827 Di2 |
| saddle: | Selle Royal Flex Tex SRX |
| chain: | SHIMANO DEORE CN-M6100 |
| fork: | Full carbon, tappered steerer |
| brakes: | SHIMANO GRX, Di2 / Shimano SM-RT64, ø 160 mm |
| cranks: | SHIMANO GRX FC-RX820, Hollowtech II, 42T / Shimano BSA |
| cassette: | Shimano CS-M6100-12, 10–51 zubů |
| manufacturer code: | 803.2025.28030, 803.2025.28031, 803.2025.28032, 803.2025.28033 |
| EAN: | 8592842210676, 8592842210706, 8592842210737, 8592842210768 |
| seatpost: | karbonová One1 Race, ø 27, 2 mm |
| model year: | 2025 |


















































































































































































































































































































































































































































































