Rock Machine LUKK CR 60 2025 (Gloss Sulfur Yellow)
Product code: K237943|L
Rock Machine LUKK CR 60 2025 (Gloss Sulfur Yellow)
The entry-level model of the Lukk Cr line. An excellent balance of performance, equipment and price, complemented by comfortable ergonomics and minimal service demands. The basis is a carbon frameset with mounting points for bikepacking equipment, mudguards and a rack. DT Swiss G1800 built wheels and a Shimano GRX 2×10 groupset provide excellent performance, reliability and durability, while riser handlebars with a short reach and a modern saddle take care of comfort. A 27,2 mm seatpost with a clamp and standard cockpit parts make it easy to adjust your riding position. Smart internal routing, a threaded bottom bracket and a UDH dropout guarantee easy maintenance.
Benefits
- All-carbon frameset with plenty of mounting points
- DT Swiss E1800 built wheels with 30mm deep rims and legendary reliability
- GRX 2×10 shifting with a range of 502%
- Option to fit tyres up to 48mm wide
| Frame size | S | M | L | XL |
| BBD BOTTOM BRACKET DROP (mm) | 72 | 72 | 72 | 72 |
| A SEAT TUBE LENGTH (mm) | 500 | 520 | 540 | 560 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 564 |
| S STACK (mm) | 554 | 567 | 582 | 600 |
| R REACH (mm) | 366 | 372 | 378 | 386 |
| C SEAT TUBE ANGLE (°) | 74.5° | 74° | 73.5° | 73.5° |
| D HEAD TUBE ANGLE (°) | 70° | 70.5° | 71° | 71° |
| RC CHAINSTAY LENGTH (mm) | 424 | 424 | 424 | 424 |
| G HEAD TUBE LENGTH (mm) | 135 | 147 | 159 | 178 |
| F WHEELBASE (mm) | 1019 | 1024 | 1030 | 1044 |
| STEM (mm) | 80 | 80 | 80 | 80 |
| HANDLEBARS | W420/R65 | W420/R65 | W440/R65 | W440/R65 |
| Crankset | 172.5/175 | 172.5/175 | 172.5/175 | 172.5/175 |
| Seatpost | 350 | 350 | 400 | 400 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 2×10, 46/30 × 11–36, 502 % |
| frame: | Full Carbon Mid Modulus, BSA BB, UDH |
| front wheel / hub: | DT SWISS, E 1800 SPLINE |
| rear wheel / hub: | DT SWISS, E 1800 SPLINE |
| tires: | WTB Expanse, TCS Light, 32mm, Tanwall/Goodyear County TR, 35mm Tanwall |
| front derailleur: | SHIMANO GRX FD-RX400, DOWN SWING, DOWN-PULL |
| rear derailleur: | SHIMANO GRX RD-RX400 Shadow Plus |
| saddle: | Selle Royal Flex Tex SRX |
| chain: | KMC X10 |
| fork: | Full carbon, tappered steerer |
| brakes: | SHIMANO ST-RX400-L / Shimano SM-RT64, ø 160 mm - SHIMANO ST-RX400-L / Shimano SM |
| cranks: | SHIMANO FC-RX600-10, 46-30T / Shimano BSA |
| cassette: | Shimano CS-HG50-10, 11–36 zubů |
| manufacturer code: | 803.2025.28018, 803.2025.28019, 803.2025.28020, 803.2025.28021 |
| EAN: | 8592842210652, 8592842210683, 8592842210713, 8592842210744 |
| seatpost: | karbonová One1 Race, ø 27, 2 mm |
| model year: | 2025 |



















































































































































































































































































































































































































































































