Marin Nicasio (silver/gold)
The base model of the Marin Nicasio family is a great entry into the world of gravel and two-wheeled adventure.
ADVENTURE RIDING ON AND OFF THE ROAD
LONG COMMUTES
ENDURANCE AND YEAR-ROUND RIDING ON TARMAC
The base model of the Marin Nicasio family is a great entry into the world of gravel and two-wheeled adventure. It offers a classic double-butted CrMo steel frame (Series 1) and fast 700C wheels that handle both tarmac and light off-road terrain – all at a very affordable price.
Key equipment:
- CrMo frame and fork (Series 1) – comfortable, springy and durable steel for long rides
- Vee Tire tyres – suitable for road and gravel, with clearance for up to 35 mm width
- Shimano Claris 2x8 drivetrain – a proven choice for smooth and reliable shifting
- Mechanical disc brakes – powerful and easy to service
- Marin components – functional, durable and matching the frame
The Marin Nicasio is an ideal bike for riders looking for classic style, comfortable riding and versatility – whether you are heading to work, on a trip or on a weekend adventure off the tarmac.
Geometry

| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|
| A STACK | 534.57 | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 | 619.25 |
| B REACH | 349.75 | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 | 404.75 |
| C HEADTUBE ANGLE | 70° | 70.5° | 70.5° | 72° | 72.5° | 72.5° | 72.5° |
| D HEADTUBE LENGTH | 125 | 130 | 145 | 155 | 170 | 190 | 200 |
| E SEATTUBE ANGLE (ACTUAL) | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
| F SEATTUBE LENGTH | 440 | 470 | 490 | 510 | 530 | 550 | 570 |
| G TOPTUBE (EFFECTIVE) | 498 | 515 | 525 | 545 | 565 | 585 | 600 |
| H BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 | 269 |
| I BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| J CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| K Wheelbase | 992.55 | 1000.22 | 993.92 | 999.2 | 1008.92 | 1029.1 | 1038.26 |
| L STANDOVER HEIGHT | 697.12 | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
| M FORK OFFSET | 57 | 57 | 57 | 45 | 45 | 45 | 45 |
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH | 400 | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH | 75 | 75 | 75 | 90 | 90 | 90 | 90 |
| CRANK LENGTH | 170 | 170 | 170 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| frame: | Series 1 Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fend |
| pedals: | Marin Oso OEM Nylon Platform |
| front wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 19mm Inner, Disc |
| rear wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 19mm Inner, Disc |
| tires: | Vee Tire Co, Road Chief, 700Cx30, Wire Bead |
| front derailleur: | Shimano Claris |
| rear derailleur: | Shimano Claris 8-Speed |
| saddle: | Marin Beyond Road Concept |
| chain: | KMC Z8 |
| fork: | CrMo, Fender and Rack Eyelets, IS Disc Mount |
| brake levers: | Shimano w/ Integrated Shifters |
| brakes: | Tektro MDC400, Road Mechanical, 160mm Rotor / Tektro MDC400, Road Mechanical, 16 |
| shifters: | Shimano Claris 2x8-Speed |
| cranks: | FSA Tempo Compact, 50/34T / Sealed Cartridge Bearings, Square Taper |
| cassette: | SunRace 8-Speed, 11-32T |
| EAN: | 0843346103338 |
| seatpost: | Marin Alloy, 27.2mm |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































