Marin Nicasio 2 (blue/green/orange)
Product code: K238555|50
Marin Nicasio 2 (blue/green/orange)
Our top model in the Nicasio line, the Marin Nicasio 2, brings a Series 2 double-butted CrMo steel frame and a full carbon fork for lightness and comfort.
ADVENTURES ON AND OFF THE ROAD
LONG COMMUTES
ENDURANCE AND RELIABILITY IN ALL WEATHER
Our top model in the Nicasio line, the Marin Nicasio 2, brings a Series 2 double-butted CrMo steel frame and a full carbon fork for lightness and comfort.
For the equipment we chose:
- Shimano Tiagra 2x10 drivetrain – reliable and precise for a wide range of terrain
- Shimano hydraulic brakes – strong and consistent braking in all conditions
- Fast and grippy WTB tyres 700x37 mm – an ideal compromise between speed and traction
Unlike the other models in the Nicasio family, the Nicasio 2 is fitted with strong and stiff 12mm thru-axles, which increase stability and steering precision.
A perfect choice for those who want a durable and capable bike for everyday adventures and long commutes.
Geometry

| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| A Stack | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
| B Reach | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
| C Head tube angle | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
| D Head tube length | 130 | 145 | 155 | 170 | 190 | 200 |
| E Seat tube angle | 74.5° | 74° | 74° | 74° | 74° | 74° |
| F Seat tube length | 470 | 490 | 510 | 530 | 550 | 570 |
| G Effective top tube | 515 | 525 | 545 | 565 | 585 | 600 |
| H BB height | 269 | 269 | 269 | 269 | 269 | 269 |
| I BB drop | 72 | 72 | 72 | 72 | 72 | 72 |
| J Chainstay | 420 | 420 | 420 | 420 | 420 | 420 |
| K Wheelbase | 998.5 | 1004 | 1014.6 | 1024.5 | 1045 | 1054.4 |
| L Standover height | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
| M Fork offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem length | 70 | 70 | 90 | 90 | 110 | 110 |
| Crank length | 170 | 170 | 175 | 175 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| frame: | Series 2 CrMo, Beyond Road Geometry, Thru-Axle, Disc Brake, Integrated Headset, |
| pedals: | Commute Platform |
| front wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 19mm Inner, Disc |
| rear wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 19mm Inner, Disc |
| tires: | Vee Tire Co. Zilent, 700x35, Tubeless Compatible |
| front derailleur: | SHIMANO Tiagra |
| rear derailleur: | SHIMANO Tiagra |
| saddle: | Marin Beyond Road Concept |
| chain: | KMC X10 |
| fork: | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Ey |
| brake levers: | Shimano Hydraulic w/ Integrated Shifters |
| brakes: | Shimano BR-4770 Hydraulic / Shimano BR-4770 Hydraulic |
| shifters: | SHIMANO Tiagra |
| cranks: | FSA Omega MegaExo, 50/34T / FSA MegaExo |
| cassette: | Shimano 10-Speed, 11-34T |
| EAN: | 0843346108678, 0843346108692 |
| seatpost: | Marin Alloy, 27.2mm |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































