Marin Gestalt 1 (white)
Product code: K238566|56
Marin Gestalt 1 (white)
Tarmac and gravel, rough roads and muddy commutes, bikepacking, touring and adventures – the Gestalt has it all covered.
The Marin Gestalt takes you beyond the road.
Tarmac and gravel, rough roads and muddy commutes, bikepacking, touring and adventures – the Gestalt has it all covered. It handles everyday rides and weekend escapes from the city with ease, even when the tarmac ends and the route continues off-road.
The Gestalt 1 is a step above the base model – it offers a Series 3 aluminium frame and a full carbon fork while still keeping an excellent price-to-performance ratio. Vee Tire Co tyres, a 2x9-speed Shimano Sora drivetrain, Tektro mechanical disc brakes and plenty of quality Marin components add up to a bike full of fun and value.
Geometry

| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| A Stack | 552 | 568 | 582 | 601 | 620 | 641 |
| B Reach | 367 | 372 | 377 | 387 | 402 | 404 |
| C Head tube angle | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D Head tube length | 120 | 135 | 150 | 170 | 190 | 210 |
| E Seat tube angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| F Seat tube length | 460 | 480 | 500 | 520 | 540 | 560 |
| G Effective top tube | 520 | 535 | 550 | 565 | 585 | 600 |
| H BB height | 276 | 276 | 276 | 276 | 276 | 276 |
| I BB drop | 78 | 78 | 78 | 78 | 78 | 78 |
| J Chainstay | 432 | 432 | 432 | 432 | 432 | 432 |
| K Wheelbase | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
| L Standover height | 714 | 732 | 755 | 775 | 794 | 814 |
| M Fork offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 420 | 420 | 440 | 440 | 460 | 460 |
| Stem length | 70 | 70 | 90 | 90 | 110 | 110 |
| Crank length | 170 | 170 | 175 | 175 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| frame: | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Ca |
| pedals: | Marin Oso OEM Nylon Platform |
| front wheel / hub: | Forged Aluminum Alloy, 6-Bolt Disc, 32H / Marin Aluminum Double Wall, 21mm Inner |
| rear wheel / hub: | Forged Aluminum Alloy, 6-Bolt Disc, 32H / Marin Aluminum Double Wall, 21mm Inner |
| tires: | Vee Tire Co., Zilent, 700x35 |
| front derailleur: | SHIMANO Sora |
| rear derailleur: | Shimano Sora 9-Speed |
| saddle: | Marin Beyond Road Concept |
| chain: | KMC X9 |
| fork: | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Ey |
| brake levers: | Shimano w/ Integrated Shifters |
| brakes: | Tektro MD-C550 Dual Piston Road Mechanical, 160mm Rotor / Tektro MD-C550 Dual Pi |
| shifters: | Shimano Sora 2x9-Speed |
| cranks: | Shimano R345 Octalink Compact, 50/34T / Shimano Octalink V2 Cartridge |
| cassette: | SunRace 9-Speed, 11-32T |
| EAN: | 0843346120182, 0843346120199, 0843346120205, 0843346120212 |
| seatpost: | Marin Alloy, 27.2mm |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































