Marin Nicasio + 2025 (grey)
Product code: K238569|52
Marin Nicasio + 2025 (grey)
The Marin Nicasio+ is our favourite Nic in modern clothes – instead of the classic 700c wheels we gave it voluminous 47mm tyres, smaller 650b wheels and a simple and reliable 1x drivetrain.
ADVENTURES ON AND OFF THE ROAD
LONG COMMUTES
ENDURANCE AND ALL-WEATHER RIDING
The Marin Nicasio+ is our favourite "Nic" in modern clothes – instead of the classic 700c wheels we gave it voluminous 47mm tyres, smaller 650b wheels and a simple and reliable 1x drivetrain.
It is fitted with microSHIFT Sword Black 1x9 shifting, powerful Tektro mechanical disc brakes and a whole range of quality components from Marin. WTB Horizon 650Bx47mm tyres ensure an exceptionally comfortable ride – and with their brown sidewalls they also look great.
The Nicasio+ is ideal for versatile riders looking for a comfortable and stylish bike for roads, gravel tracks and city streets.
Geometry

| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| A Stack | 546 | 564 | 578 | 592 | 606 | 620 |
| B Reach | 375 | 375 | 380 | 390 | 402 | 415 |
| C Head tube angle | 70.5° | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| D Head tube length | 105 | 120 | 135 | 150 | 165 | 180 |
| E Seat tube angle | 74.5° | 74° | 74° | 74° | 74° | 73.5° |
| F Seat tube length | 460 | 480 | 500 | 520 | 540 | 560 |
| G Effective top tube | 526 | 537 | 546 | 560 | 575 | 599 |
| H BB height | 269 | 269 | 269 | 269 | 269 | 269 |
| I BB drop | 76 | 76 | 76 | 76 | 76 | 76 |
| J Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
| K Wheelbase | 1017 | 1014 | 1024 | 1039 | 1055 | 1073 |
| L Standover height | 713 | 733 | 752 | 770 | 788 | 806 |
| M Fork offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem length | 75 | 75 | 90 | 90 | 90 | 90 |
| Crank length | 170 | 170 | 175 | 175 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| frame: | Steezy Double Butted CrMo Beyond Road, 650B Wheels, Beyond Road Geometry, Fender |
| pedals: | Commute Platform |
| front wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 25mm Inner, Disc |
| rear wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, 25mm Inner, Disc |
| tires: | WTB Horizon, 650Bx47mm |
| rear derailleur: | microSHIFT SWORD Black, 1x9 w/ Clutch Mech |
| saddle: | Marin Beyond Road Concept |
| chain: | KMC X9 |
| fork: | CrMo, Fender and Rack Eyelets, IS Disc Mount |
| brake levers: | microSHIFT SWORD Black |
| brakes: | Tektro MDC400, Road Mechanical, 160mm Rotor / Tektro MDC400, Road Mechanical, 16 |
| shifters: | microSHIFT SWORD Black, 1x9 Specific |
| cranks: | FSA Vero Pro, Narrow Wide, 42T / Sealed Cartridge Bearings, Square Taper |
| cassette: | microSHIFT 9-Speed, 11-46T |
| EAN: | 0843346130105, 0843346130112, 0843346130129, 0843346130136, 0843346130143 |
| seatpost: | Marin Alloy, 27.2mm |
| model year: | 2025 |


















































































































































































































































































































































































































































































