Marin Fairfax 2 ST (green/blue)
The Marin Fairfax 2 is the mid-range model in the Fairfax line, offering a significant upgrade over the base version.
FITNESS ROAD RIDING
COMMUTING
RIDING ON CYCLE PATHS
The Marin Fairfax 2 is the mid-range model in the Fairfax line, offering a significant upgrade over the base version. It is built on a lightweight and fast Series 2 aluminium frame with a rigid aluminium fork. It is equipped with a 2x8-speed Shimano groupset, Clark’s hydraulic disc brakes, Vee Tire Co tyres and plenty of proven Marin components.
The step-through frame is ideal for less mobile riders, slower city riding or for those who carry cargo, panniers or children.
Geometry

| XS | S | M | L | |
|---|---|---|---|---|
| A Stack | 557 | 571.3 | 590 | 609 |
| B Reach | 385 | 400 | 420 | 440 |
| C Head tube angle | 70.5° | 70.5° | 70.5° | 70.5° |
| D Head tube length | 140 | 155 | 175 | 195 |
| E Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| F Seat tube length | 380 | 430 | 480 | 520 |
| G Effective top tube | 550 | 569.2 | 594.8 | 620.4 |
| H BB height | 283.5 | 283.5 | 283.5 | 283.5 |
| I BB drop | 70 | 70 | 70 | 70 |
| J Chainstay | 445 | 445 | 445 | 445 |
| K Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 |
| L Standover height | 536 | 567.3 | 607.7 | 628 |
| M Fork offset | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 640 | 640 | 680 | 680 |
| Stem length | 70 | 70 | 70 | 70 |
| Crank length | 170 | 170 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 2x8 |
| frame: | Series 2 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Internal Cable R |
| pedals: | Marin Oso OEM Nylon Platform |
| front wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, Disc Specific |
| rear wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, Disc Specific |
| tires: | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| front derailleur: | Shimano TY710 |
| rear derailleur: | Shimano Acera, 8-speed |
| saddle: | Marin Fitness Plush |
| chain: | KMC Z8 |
| fork: | 6061 Aluminum, Straight-Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| brake levers: | Clark's Clout Hydraulic |
| brakes: | Clark's Clout Hydraulic Disc, 160mm Rotor / Clark's Clout Hydraulic Disc, 160mm |
| shifters: | Shimano Altus 2x8 |
| cranks: | Forged Alloy Crank, 46/30T, Ring Guard / Sealed Cartridge Bearings, Square Taper |
| cassette: | Sunrace 8-speed, 11-34t |
| EAN: | 0843346114631, 0843346114662 |
| seatpost: | Marin Alloy, 27.2mm |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































