Rock Machine Blizzard e30-29 S DVO Edition 2026 (Gloss Silver/Black/Grey)
Product code: K242723|L
Rock Machine Blizzard e30-29 S DVO Edition 2026 (Gloss Silver/Black/Grey)
The entry-level trail 29 e-bike with the SHIMANO STePS EP6 motor, which is smaller, quieter and more powerful.
Where it excels
The entry-level trail 29“ e-bike with the SHIMANO STePS EP6 motor, which is smaller, quieter and more powerful. It delivers 85 Nm of power and, thanks to the fully integrated 630 Wh battery, you can ride up to 150 km* on a single charge. Thanks to the sensible 130/130 mm of travel and advanced trail geometry, this Blizzard is great on singletrack, yet you can also handle long XC rides on it. The standard equipment includes a dropper post with 150 or 170 mm of travel depending on frame size, Shimano four-piston brakes with metallic pads and a smart headset design that protects the frame against damage from the handlebars in a crash.
Benefits
- Trail Advanced geometry + original Floating Pivot Suspension kinematics
- Powerful SHIMANO STePS EP6 with 85 Nm and a range of up to 150 km
- Colour display with Bluetooth for individual motor setup via the Shimano E-Tube app
- Dropper post with 150 or 170 mm of travel, depending on frame size
Geometry
Hide Geometry
| Frame size | S | M | L | XL |
| BBD BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
| A SEAT TUBE LENGTH (mm) | 370 | 415 | 460 | 500 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 584 | 605 | 630 | 650 |
| S STACK (mm) | 614 | 623 | 623 | 623 |
| R REACH (mm) | 409 | 426 | 451 | 471 |
| C SEAT TUBE ANGLE (°) | 74° | 74° | 74° | 74° |
| D HEAD TUBE ANGLE (°) | 65° | 65° | 65° | 65° |
| RC CHAINSTAY LENGTH (mm) | 447 | 447 | 447 | 447 |
| G HEAD TUBE LENGTH (mm) | 110 | 120 | 120 | 120 |
| F WHEELBASE (mm) | 1178 | 1199 | 1224 | 1244 |
| STEM (mm) | 35 | 35 | 35 | 35 |
| HANDLEBARS | 760/R20 | 760/R20 | 760/R20 | 760/R20 |
| Crankset | 165 | 165 | 165 | 165 |
| Seatpost | L390/T125 | L440/T150 | L480/T170 | L480/T170 |
Additional information
![]() | ![]() | ![]() |
| frame: | tepelně vytvrzená hliníková slitina 6061-T6, závěs zadního odpružení s plovoucím |
| front wheel / hub: | Shimano HB-MT400-B, 32 děr, CL, pevná osa 15×110 mm / WTB SX23, 32 děr |
| rear wheel / hub: | Shimano FH-MT400-B, 32 děr, CL, pevná osa 12×148 mm / WTB SX23, 32 děr |
| tires: | WTB Trail Boss Comp, 29×2, 4 |
| rear derailleur: | microSHIFT Advent SL-M9295-R, 9 r. |
| saddle: | WTB Volt |
| fork: | vzduchová DVO Diamond E3, Tapered, osa 15×110 mm / 140 mm / Manitou Mara King Ca |
| brakes: | Shimano MT420 / Stainless steel 180 mm |
| shifters: | microSHIFT Advent SL-M9295-R, 9 r. |
| cranks: | Shimano EM600, 165 mm / 34 zubů |
| cassette: | microSHIFT Advent CS-H093, 11–46 zubů |
| manufacturer code: | 803.2026.79722, 803.2026.79723, 803.2026.79724, 803.2026.79725 |
| EAN: | 8592842220170, 8592842219839, 8592842219860, 8592842219884 |
| seatpost: | teleskopická One1 Alloy, ø 30, 9 mm, zdvih 125 mm |
| motor: | Shimano STePS DU-EP600, 85 Nm (36 V, 250 W) |
| battery: | integrovaná Darfon, 630 Wh, 36 V |
| display: | barevný Shimano SC-EM800, Bluetooth |
| model year: | 2026 |


















































































































































































































































































































































































































































































