Superior XP 6.6 2026 (Gloss Black/Matte Black)
Manufacturer: Superior
Size
13.5″ (XS)
at the supplier (3 days)
-18%
15.5″ (S)
at the supplier (3 days)
-18%
17.5″ (M)
at the supplier (3 days)
-18%
19″ (L)
at the supplier (3 days)
-18%
21″ (XL)
at the supplier (3 days)
-18%
1 452,24 €
Standard price: 1 783,82€
The lowest price in the last 30 days: 1 452,24 €.
at the supplier (3 days)
Product code: K243342|XS
Superior XP 6.6 2026 (Gloss Black/Matte Black)
The Superior XP 6.6 is a sporty aluminium hardtail for riders who want a light, stiff and precisely controllable bike for fast riding off-road. The new X6 Ultralite frame with modern race geometry, RockShox Recon Silver suspension and a Shimano 1×12 drivetrain give the bike quick response and excellent control. Thanks to the comfortable Fizik saddle, the XP 6.6 is ready for long sporty rides as well as intensive training.
Geometry: XP 6.6

| Frame size | 13,5" (XS) | 15.5" (S) | 17.5" (M) | 19" (L) | 21" (XL) |
|---|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 |
| A SEAT TUBE LENGTH (mm) | 303 | 393 | 431 | 482 | 533 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 565 | 590 | 615 | 635 | 642 |
| S STACK (mm) | 611 | 611 | 620 | 629 | 639 |
| R REACH (mm) | 415 | 435 | 455 | 475 | 495 |
| C SEAT TUBE ANGLE (°) | 76.2° | 75.8° | 75° | 75.7° | 77° |
| D HEAD TUBE ANGLE (°) | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| RC CHAINSTAY LENGTH (mm) | 432 | 432 | 432 | 432 | 432 |
| G HEAD TUBE LENGTH (mm) | 90 | 90 | 100 | 110 | 120 |
| F WHEELBASE (mm) | 1130 | 1150 | 1174 | 1198 | 1222 |
| STEM (mm) | 60 | 60 | 60 | 80 | 80 |
| HANDLEBARS | 760 | 760 | 760 | 760 | 760 |
| Crankset | 165 | 170 | 170 | 175 | 175 |
| Seatpost | 400 | 400 | 400 | 400 | 400 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 1x12 |
| frame: | Alu X6 Ultralite, Race Geometry, Integrated Cable Routing, BB92, UDH dropout, Bo |
| front wheel / hub: | SHIMANO HB-TC500-15-B, 32H, CL, 15x110mm, THRU Type AXLE / STARS R27-1M, Tubeles |
| rear wheel / hub: | SHIMANO FH-TC500-MS-B, 32H, CL, 12X148mm, THRU Type AXLE / STARS R27-1M, Tubeles |
| tires: | Schwalbe Racing Ralph Performance, TwinSkin, TL-Ready, 29x2.35 ADDIX |
| rear derailleur: | SHIMANO XT RD-M8100, Shadow Plus Design |
| saddle: | Fizi |
| chain: | SHIMANO DEORE CN-M6100 |
| fork: | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel |
| brakes: | SHIMANO MT410, hydraulic disc brake / SHIMANO SM-RT54, 180 - 160 mm |
| shifters: | SHIMANO SLX SL-M7100-IR, RAPIDFIRE Plus, 12-speed |
| cranks: | SHIMANO XT FC-M8100, Hollowtech II, 32T / SHIMANO BB-MT500PA, PressFit, shell 41 |
| cassette: | SHIMANO SLX CS-M7101, 12-speed, 10-51T |
| manufacturer code: | 801.2026.29021, 801.2026.29022, 801.2026.29023, 801.2026.29024, 801.2026.29025 |
| EAN: | 8592842212762, 8592842212779, 8592842212786, 8592842212793, 8592842212809 |
| seatpost: | ONE Race, Alloy, 27.2mm |
| model year: | 2026 |
Others also bought
at the supplier (3 days)
1 078,80 €
1 655,60 €
podle variant
5 975,06 €
6 638,59 €
Why shop with us


















































































































































































































































































































































































































































































