Author Aura XR7 2026 (matte green-gold/black)
Manufacturer: Author
Size
50
obvykle skladem (expedice do 3 dnů)
-27%
52
obvykle skladem (expedice do 3 dnů)
-27%
54
obvykle skladem (expedice do 3 dnů)
-27%
56
obvykle skladem (expedice do 3 dnů)
-27%
58
obvykle skladem (expedice do 3 dnů)
-27%
43 500 Kč
Standard price: 59 990Kč
The lowest price in the last 30 days: 43 500 Kč.
Product code: K244558|50
Author Aura XR7 2026 (matte green-gold/black)
Combining sporty performance with practical versatility – the ideal partner for rides and longer routes.
Description - Aura XR7 2026
- Lightweight aluminium frame with 3x butted tubes and fully internal cable routing, including through the headset
- Ultralight full-carbon fork with 6 threaded mounting points
- 42-tooth single chainring and SHIMANO GRX shifting components, 12 speeds
- MAVIC Allroad Disc CL UST 700c wheels
- SHIMANO GRX RX410 hydraulic disc brakes
- Lightweight branded PANARACER Gravel King X1 TLC 700 x 40c tyres
Geometry

| size | min. height | max height | s_t_c_t | s_t_c_c | t_t_h | t_t_a | h_t | c_s | w_b | s_t_ang | h_t_ang | f_l | bb_drop | reach | stack | f_r | handlebars | stem | crank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 160 | 170 | 500 | 460 | 530 | 135 | 435 | 1026 | 74.5 | 70.5 | 408 | 70 | 371 | 572 | 45 | ||||
| 520 | 168 | 178 | 520 | 480 | 550 | 150 | 435 | 1037 | 74 | 71 | 408 | 70 | 381 | 588 | 45 | ||||
| 540 | 176 | 185 | 540 | 500 | 570 | 165 | 435 | 1052 | 73.5 | 71 | 408 | 69 | 392 | 601 | 45 | ||||
| 560 | 183 | 193 | 560 | 520 | 590 | 180 | 435 | 1062 | 73 | 71.5 | 408 | 68 | 402 | 617 | 45 | ||||
| 580 | 190 | 205 | 580 | 540 | 610 | 200 | 435 | 1071 | 72.5 | 72 | 408 | 68 | 409 | 638 | 45 |
Additional information
![]() | ![]() | ![]() |
| speeds: | 12 |
| frame: | 3x zeslabovaný hliník, max. šíře pláště 45 mm |
| front wheel / hub: | MAVIC Allroad CL 700, zapletená kola, 24 děr, 12 x 100 mm přední pevná osa |
| rear wheel / hub: | MAVIC Allroad CL 700, zapletená kola, 24 děr, 12 x 142 mm zadní pevná osa |
| tires: | PANARACER Gravel King X1, skládací, 700 x 40c |
| rear derailleur: | SHIMANO GRX 822 |
| saddle: | PROLOGO Scratch M5 Space AGX T2.0 |
| chain: | KMC X12 |
| fork: | AUTHOR karbonová |
| brake levers: | SHIMANO GRX 610 |
| brakes: | SHIMANO GRX 410, kotoučové hydraulické (160 mm kotouče) |
| shifters: | SHIMANO GRX 610 (12) |
| cranks: | SHIMANO GRX 820-1, 42 zubů, 172, 5 / 175 mm kliky |
| cassette: | SHIMANO CS-M7100-12, 10-45 zubů (12) |
| manufacturer code: | 42972602, 42972603, 42972604, 42972605, 42972606 |
| EAN: | 8590816091924, 8590816091931, 8590816091948, 8590816091955, 8590816091962 |
| seatpost: | RITCHEY 2B Comp (27.2) |
| model year: | 2026 |
Others also bought
at the supplier (3 days)
43 990 Kč
53 990 Kč
podle variant
129 990 Kč
177 990 Kč
Why shop with us


















































































































































































































































































































































































































































































