Rock Machine Blizzard 90-297 RZ (Gloss Silver/Black/Green)
Product code: K203165|L
Rock Machine Blizzard 90-297 RZ (Gloss Silver/Black/Green)
An enduro bike for pure speed enjoyment, maximum control on the toughest race tracks and every rider who wants uncompromising performance. We fitted the tuned frame with 160 mm of travel with a top race suspension from the American company DVO, which allows perfect adjustment. We chose the mullet set-up with a 29“ front and 27,5“ rear wheel for great rollover in the terrain without losing manoeuvrability. Shifting is handled by the twelve-speed Shimano Deore XT, and the four-piston brakes from the same range deliver perfect stopping power in the toughest terrain. Comfort and perfect control are taken care of by the fast 2,5 and 2,6“ WTB tyres. As standard we fit the Blizzard with a dropper post with 150 or 170 mm of travel, depending on frame size.
BENEFITY
• Enduro Advanced geometry, in-house engineered and designed original Floating Pivot Suspension kinematics
• Mullet 29&27,5 wheels set-up
• SHIMANO Deore XT 1x12 32 x 10*51
• DVO Onyx Air suspension and Jade X Coil spring shock (160/160 mm)
• SHIMANO Deore XT 4 piston brakes with metallic pads
• Dropper post with 150&170 mm of travel depending on frame size
• Front tyre WTB Vigilante TCS Tough/High Grip, Tritec compound, 29x2.50" and rear WTB Trail Boss TCS Tough/Fast Rolling, Tritec compound, 27.5x2.60"
Geometry
| 17.0" (M) | 19.0" (L) | 21.0" (XL) | |
|---|---|---|---|
| RIDER HEIGHT (cm) | 165 – 180 | 170 – 185 | 180 – 200 |
| WHEEL SIZE | 29 & 27.5" | 29 & 27.5" | 29 & 27.5" |
| CHAINSTAY LENGTH (mm) | 425 | 425 | 425 |
| EFFECTIVE TOP TUBE LENGTH (mm) | 602 | 630 | 650 |
| REACH (mm) | 433 | 458 | 474 |
| STACK (mm) | 591 | 600 | 609 |
| BOTTOM BRACKET DROP (mm) | -5 | -5 | -5 |
| WHEELBASE (mm) | 1178 | 1206 | 1228 |
| HEAD TUBE ANGLE (°) | 65 | 65 | 65 |
| SEAT TUBE ANGLE (°) | 73.5 | 73.5 | 73.5 |
| HEAD TUBE LENGTH (mm) | 110 | 120 | 130 |
| SEAT TUBE LENGTH (mm) | 415 | 460 | 500 |
| SEATPOST LENGTH / TRAVEL (mm) | 440 / 150 | 480 / 170 | 480 / 170 |
| HANDLEBAR WIDTH / RISE (mm) | 800 - R20 | 800 - R20 | 800 - R20 |
| STEM LENGTH (mm) | 32 | 32 | 32 |
| CRANK LENGTH (mm) | 175 | 175 | 175 |
Additional information
![]() | ![]() | ![]() |
| type: | celoodpružené |
| speeds: | 12 |
| frame: | Alloy Al-6061 T6 Custom tubing, BF1604, Floating Pivot Suspension, 160 mm travel |
| front wheel / hub: | SHIMANO SLX HB-M7110-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
| rear wheel / hub: | SHIMANO SLX FH-M7110-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
| tires: | WTB Vigilante TCS Tough/High Grip, Tritec, 29x2.50'', WTB Trail Boss TCS Tough/F |
| rear derailleur: | SHIMANO XT RD-M8100 Shadow Plus |
| saddle: | WTB Volt Comp |
| chain: | SHIMANO DEORE CN-M6100 |
| fork: | DVO ONYX SC D1, HSC, LSC, Rebound, OTT, Air Volume Adjust, Tapered, 15x110mm axl |
| brakes: | SHIMANO XT BL-M8100/BR-M8120, 203/203 rotor, hydraulic disc brakes |
| shifters: | SHIMANO DEORE XT SL-M8100-IR RapidFire Plus, 12-speed |
| cranks: | SHIMANO XT FC-M8100 Hollowtech II, 32T |
| cassette: | SHIMANO XT CS-M8100-12, 10-51T |
| EAN: | 8592842177825, 8592842177832, 8592842177849 |
| seatpost: | ONE1 Alloy, MT171, dropper post 150&170mm travel, 30.9x440mm&480mm |
| rear shock: | DVO Jade X Coil, external rebound, 2 position compression (High/Low), LS Spring |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































