Superior iXF 9.8 2025 (Matte Berry Carbon)
Product code: K228175|L
Superior iXF 9.8 2025 (Matte Berry Carbon)
The new and innovative lightweight full-carbon iXF e-bike. A completely new e-bike segment that stands out for its handling and riding characteristics. The iXF 9.8 is the best that the Superior brand offers in the e-segment. The new Bosch Performance Line SX motor, which despite its smaller size is super powerful. The innovative battery with a capacity of 400 Wh takes you wherever you want, even over longer distances. The bike is also fitted with SRAM wireless shifting, a wireless dropper seatpost, carbon wheels or our own developed handlebar and stem combos.
iXF 9.8
iMTB FULL SUSPENSION | Light
266 840 Kč
Matte Berry Carbon
15.5" (S)
17.5" (M)
19" (L)
21" (XL)
How to choose the right bike size?
Top features
Powerful and lightweight Bosch Performance Line SX motor
Find out more
New innovative battery
Find out more
Ultra-light carbon frame
Find out more
SRAM Eagle Transmission
Find out more
Geometry: iXF 9.8

| Frame size | 15.5" (S) | 17.5" (M) | 19" (L) | 21" (XL) |
|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 32 | 32 | 32 | 32 |
| A SEAT TUBE LENGTH (mm) | 393 | 420 | 440 | 460 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 574 | 590 | 625 | 652 |
| S STACK (mm) | 606 | 605 | 636 | 645 |
| R REACH (mm) | 450 | 465 | 490 | 515 |
| C SEAT TUBE ANGLE (°) | 78 | 78 | 78 | 78 |
| D HEAD TUBE ANGLE (°) | 64.5 | 64.5 | 64.5 | 64.5 |
| RC CHAINSTAY LENGTH (mm) | 450 | 450 | 450 | 450 |
| G HEAD TUBE LENGTH (mm) | 90 | 100 | 110 | 120 |
| F WHEELBASE (mm) | 1223 | 1239 | 1274 | 1301 |
| HANDLEBARS | 760/40 | 760/40 | 760/60 | 760/60 |
| Crankset | 165 | 165 | 165 | 170 |
| Seatpost | 125 | 150 |
Additional information
![]() | ![]() | ![]() |
| front wheel / hub: | DT Swiss Hybrid MTB HXC 1501 SPLINE®, Carbon, CL, 15x110mm, Tubeless Ready |
| rear wheel / hub: | DT Swiss Hybrid MTB HXC 1501 SPLINE®, Carbon, CL, 12x148mm, SRAM XD, Tubeless Re |
| tires: | Schwalbe Wicked Will Evo, SuperGround, TL-Easy, 29x2.40 ADDIX SpeedGrip / Schwa |
| rear derailleur: | SRAM X0 EAGLE AXS T-Type |
| saddle: | Fizi |
| chain: | SRAM X0, T-Type |
| fork: | DT Swiss F535, Tapered, 15x110mm axle, 150mm travel / DT Swiss R535, size 210x5 |
| brakes: | SRAM LEVEL SILVER STEALTH, 4 piston, hydraulic disc brake / SRAM HS2, 180mm |
| shifters: | SRAM AXS POD, 12-speed |
| cranks: | SRAM T-TYPE, 36T |
| cassette: | SRAM X0 XS-1295, 12-speed, T-Type, 10-52T |
| seatpost: | SRAM Reverb AXS dropper post, 30.9mm / SRAM AXS POD, Dropper Post Lever |
| motor: | BOSCH Performance SX, 55Nm |
| battery: | BOSCH CompactTube, 400Wh |
| display: | BOSCH Mini Remote |
| model year: | 2025 |


















































































































































































































































































































































































































































































