Superior iBLOX 6.5 2025 (Gloss Grey)
Product code: K237894|L
Superior iBLOX 6.5 2025 (Gloss Grey)
The iBlox 6.5 is a light city e-bike designed for brisk and efficient riding in the city and beyond. Its sporty design is complemented by a powerful Bosch Performance Line SX motor with 55 Nm of torque, which provides a natural riding feel with electric assistance. The integrated CompactTube 400 battery with a capacity of 400 Wh provides optimal range while keeping the bikes weight low. The light aluminium frame with modern geometry guarantees a comfortable and stable ride. Shimano XT/CUES shifting allows smooth and reliable gear changes even in more demanding conditions.
EQUIPMENT
| FRONT LIGHT | HERRMANS H-Black MR4 E, 120lm |
| REAR LIGHT | spanninga Pling XDS |
| MUDGUARDS | Alloy |
| RACK | Atran Velo System |
Geometry: iBLOX 6.5

| Frame size | 14" (XS) | 16" (S) | 18" (M) | 20" (L) | 22" (XL) |
|---|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 |
| A SEAT TUBE LENGTH (mm) | 365 | 406 | 457 | 508 | 559 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 550 | 570 | 590 | 610 | 630 |
| S STACK (mm) | 632 | 642 | 651 | 660 | 670 |
| R REACH (mm) | 369 | 386 | 403 | 421 | 438 |
| C SEAT TUBE ANGLE (°) | 74° | 74° | 74° | 74° | 74° |
| D HEAD TUBE ANGLE (°) | 69° | 69° | 69° | 69° | 69° |
| RC CHAINSTAY LENGTH (mm) | 450 | 450 | 450 | 450 | 450 |
| G HEAD TUBE LENGTH (mm) | 110 | 120 | 130 | 140 | 150 |
| F WHEELBASE (mm) | 1081 | 1102 | 1123 | 1144 | 1165 |
| STEM (mm) | 65 | 65 | 65 | 90 | 90 |
| HANDLEBARS | 700 | 700 | 700 | 700 | 700 |
| Crankset | 160 | 160 | 165 | 170 | 170 |
| Seatpost | 350 | 350 | 350 | 350 | 350 |
Additional information
![]() | ![]() | ![]() |
| frame: | SU-E41-01, Alu 6061 T6, Touring Geometry, Smooth Welding, Bosch system ready, in |
| pedals: | VP Components VP-836 |
| front wheel / hub: | SHIMANO HB-TC500-15-B, 32H, CL, 15x110mm, THRU Type AXLE / STARS J30D, Disc, 32H |
| rear wheel / hub: | SHIMANO FH-TC500-HM-B, 32H, CL, 12X148mm, THRU Type AXLE / STARS J30D, Disc, 32H |
| tires: | Schwalbe G-One Allround Performance, 29x2.25 |
| rear derailleur: | SHIMANO XT RD-M8130, Shadow Plus Design |
| saddle: | Selle Royal Vivo |
| fork: | RockShox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, 100mm travel |
| brakes: | SHIMANO MT420, 4 piston, hydraulic disc brake / SHIMANO SM-RT30, 180mm - SHIMANO |
| shifters: | SHIMANO CUES SL-U6000-11R, RAPIDFIRE Plus, 11-speed |
| cranks: | ONE Race, Alloy / ONE Race, 38T, with Chain Guard |
| cassette: | SHIMANO CUES CS-LG400, 11-speed, 11-50T / SHIMANO CN-LG500 |
| manufacturer code: | 801.2025.79034, 801.2025.79035, 801.2025.79036, 801.2025.79037 |
| EAN: | 8592842208130, 8592842208147, 8592842208154, 8592842208161 |
| seatpost: | ONE Sport, Alloy, 30.9mm / ONE CC-617, 34.9mm, with Quick Release level, Black |
| motor: | BOSCH Performance SX, 60Nm |
| battery: | BOSCH CompactTube, 400Wh |
| display: | Bosch Kiox 300 |
| model year: | 2025 |


















































































































































































































































































































































































































































































