Marin DSX (blue)
In its most affordable version, the Marin DSX feels premium without breaking your adventure budget.
LONG RIDES ON VARIED SURFACES
GRAVEL RIDING
ADVENTURES ON AND OFF THE ROAD
In its most affordable version, the Marin DSX feels premium without breaking your adventure budget. It offers a lightweight Series 2 aluminium frame and fork, a 9-speed microSHIFT drivetrain, Clarks hydraulic brakes, WTB Riddler tyres and proven Marin components, which together make a bike ready for everyday commuting, weekend trips and first gravel experiences.
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| A Stack | 544.4 | 572.5 | 600.6 | 628.7 |
| B Reach | 380 | 405 | 420 | 435 |
| C Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° |
| D Head tube length | 120 | 150 | 180 | 210 |
| E Seat tube angle | 74° | 74° | 74° | 74° |
| F Seat tube length | 430 | 480 | 520 | 558 |
| G Effective top tube | 536.1 | 569.2 | 592.2 | 615.3 |
| H BB height | 279.5 | 279.5 | 279.5 | 279.5 |
| I BB drop | 80 | 80 | 80 | 80 |
| J Chainstay | 425 | 425 | 425 | 425 |
| K Wheelbase | 1024.42 | 1060 | 1085.4 | 1110.9 |
| L Standover height | 658.76 | 700.51 | 730.39 | 758.5 |
| M Fork offset | 50 | 50 | 50 | 50 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width | 640 | 680 | 680 | 680 |
| Stem length | 70 | 70 | 70 | 70 |
| Crank length | 170 | 175 | 175 | 175 |
All lengths in millimetres
Technology
SERIES 3 FRAME
The DSX FS, 2, and 1 feature a butted and formed Series 3 6061 aluminium frame with internal routing, 142x12 mm thru-axles, flat mount disc brakes, and rack and fender eyelets.
The DSX (base) model uses a Series 2 6061 aluminium frame with internal cable routing, and rack and fender eyelets.
TIRE CLEARANCE
The DSX comes stock with 700x45 mm tyres, with room for 29x2.1"
knobbies.
DROPPER POST ROUTING
Dropper posts are quickly becoming standard fare for gravel racers
and riders that spend significant time on rough surfaces, and the
DSX features internal dropper post routing for easy upgrades.
Additional information
![]() | ![]() | ![]() |
| frame: | Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, I |
| pedals: | Commute Platform |
| front wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, Disc Specific |
| rear wheel / hub: | Forged Aluminum Alloy, Disc, 32H / Marin Aluminum Double Wall, Disc Specific |
| tires: | WTB Riddler, 700Cx45mm |
| front derailleur: | MicroSHIFT Advent 9 Trail |
| rear derailleur: | MicroSHIFT Advent 9, Clutch |
| saddle: | Marin DSX |
| chain: | KMC X9 |
| fork: | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| brake levers: | Tektro Hydraulic |
| brakes: | Tektro HD-M275 Hydraulic Disc, 160mm Rotor / Tektro HD-M275 Hydraulic Disc, 160m |
| cranks: | Alloy Crank, Steel Narrow-Wide Chainring, 38T / Sealed Cartridge Bearings, Squar |
| cassette: | SunRace 9-Speed, 11-46T |
| EAN: | 0843346114723, 0843346114730, 0843346114747, 0843346114754 |
| seatpost: | Marin Alloy |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































