Superior XR 9.3 GF 2026 (Gloss Emerald Black/Carbon)
Product code: K243349|M
Superior XR 9.3 GF 2026 (Gloss Emerald Black/Carbon)
The XR 9.3 GF is a versatile road bike with a light XR carbon frame that combines efficiency, comfort and performance for long days in the saddle. The carbon construction provides an ideal balance between stiffness and vibration damping, so you will enjoy a fast and smooth ride even on rougher surfaces. This model is an ideal choice for cyclists looking for a reliable, versatile and fast road bike.
Geometry: XR 9.3 GF

| Frame size | 490mm (XS) | 520mm (S) | 540mm (M) | 560mm (L) | 580mm (XL) | 610mm (XXL) |
|---|---|---|---|---|---|---|
| BBD BOTTOM BRACKET DROP (mm) | 77 | 77 | 75 | 75 | 73 | 73 |
| A SEAT TUBE LENGTH (mm) | 420 | 462 | 482 | 502 | 522 | 552 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 526 | 536 | 546 | 570 | 592 | 611 |
| S STACK (mm) | 525 | 545 | 563 | 582 | 601 | 620 |
| R REACH (mm) | 380 | 379 | 381 | 391 | 407 | 414 |
| C SEAT TUBE ANGLE (°) | 74.7° | 74° | 73.7° | 72.6° | 72.9° | 72° |
| D HEAD TUBE ANGLE (°) | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| RC CHAINSTAY LENGTH (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| G HEAD TUBE LENGTH (mm) | 100 | 120 | 140 | 160 | 180 | 200 |
| F WHEELBASE (mm) | 993 | 995 | 1000 | 1016 | 1034 | 1048 |
| STEM (mm) | 70 | 80 | 100 | 100 | 110 | 110 |
| HANDLEBARS | 410 | 410 | 410 | 410 | 430 | 430 |
| Crankset | 165, 50-34T | 165, 50-34T | 170, 50-34T | 172.5, 50-34T | 172.5, 50-34T | 175, 50-34T |
| Seatpost | 320/0mm | 320/0mm | 400/15mm | 400/15mm | 400/15mm | 400/15mm |
Additional information
![]() | ![]() | ![]() |
| frame: | SU-52-01, Carbon XR Race Mid Modulus, Road Advanced Geometry, Disc Brake Flat Mo |
| front wheel / hub: | SHIMANO HB-RS470, 28H, CL, 12x100mm, THRU Type AXLE / DT Swiss R500, Disc, 28H, |
| rear wheel / hub: | SHIMANO FH-RS470, 28H, CL, 12x142mm, THRU Type AXLE / DT Swiss R500, Disc, 28H, |
| tires: | Schwalbe One Performance, RaceGuard, 32-622, ADDIX |
| front derailleur: | SHIMANO 105 FD-R7100, Down Swing, Down Pull, Brazed-On Type |
| rear derailleur: | SHIMANO 105 RD-R7100, Shadow Design |
| saddle: | Selle Royal SRX, 148mm |
| chain: | SHIMANO DEORE CN-M6100 |
| fork: | XR Mid Modulus Carbon Fork |
| brakes: | SHIMANO 105 R7120, hydraulic disc brake / SHIMANO SM-RT70, 160 - 140 mm |
| shifters: | SHIMANO 105 R7120, 2-speed / SHIMANO 105 R7120, 12-speed |
| cranks: | SHIMANO 105 FC-R7100, Hollowtech II / SHIMANO BB-RS500PB, PressFit, shell 41x86. |
| cassette: | SHIMANO 105 CS-R7101, 12 speed, 11-34T |
| manufacturer code: | 801.2026.28097, 801.2026.28098, 801.2026.28099, 801.2026.28100 |
| EAN: | 8592842217927, 8592842217934, 8592842217941, 8592842218078, 8592842218085 |
| seatpost: | ONE Aero Carbon |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































