Rock Machine Storm INT e70-29 lady (Lady/Gloss White/Grey/Mint)
Product code: K216304|L
Rock Machine Storm INT e70-29 lady (Lady/Gloss White/Grey/Mint)
Product description
A modern women’s 29“ e-bike with a Sport Drive mid-drive motor with 90 Nm, a fully integrated 504 Wh battery and a range of up to 100 km*. Thanks to the new Fun Ride geometry, riding the Storm is easier and more comfortable not only on the road but also off-road. Comfort and confidence while riding are provided, besides the lockable suspension fork, by the 2,25“ WTB tyres with a universal fast tread, and hydraulic disc brakes will stop you safely. The bike can be fitted with a rack, mudguards, lock, lights and kickstand = Touring ready model.
Benefits
- New women’s frame with Fun Ride geometry for better comfort and control off-road
- Sport Drive motor with 90 Nm, an integrated 504 Wh battery and a range of up to 100 km*
- microSHIFT Acolyte 1×8, 38 × 12–42, 350 %
- Hydraulic disc brakes
- RST Blaze suspension fork with 100 mm of travel
- WTB Nineline 29×2,25" tyres with a reflective stripe
Geometry
| 17.0" (M) | 19.0" (L) | |
|---|---|---|
| RIDER HEIGHT (cm) | 160 – 185 | 175 – 195 |
| WHEEL SIZE | 29" | 29" |
| CHAINSTAY LENGTH (mm) | 480 | 480 |
| EFFECTIVE TOP TUBE LENGTH (mm) | 615 | 645 |
| REACH (mm) | 436 | 466 |
| STACK (mm) | 625 | 625 |
| BOTTOM BRACKET DROP (mm) | 60 | 60 |
| WHEELBASE (mm) | 1215 | 1245 |
| HEAD TUBE ANGLE (°) | 67 | 67 |
| SEAT TUBE ANGLE (°) | 74.5 | 74.5 |
| HEAD TUBE LENGTH (mm) | 175 | 175 |
| SEAT TUBE LENGTH (mm) | 432 | 473 |
| SEATPOST LENGTH / TRAVEL (mm) | 350 | 350 |
| HANDLEBAR WIDTH / RISE (mm) | 680 - R25 | 680 - R25 |
| STEM LENGTH (mm) | 45 | 45 |
| CRANK LENGTH (mm) | 170 | 170 |
Additional information
![]() | ![]() | ![]() |
| frame: | Alloy Al-6061 T6 Custom Mono tubing, Fun Ride geometrie |
| pedals: | Marwi SP-827 |
| front wheel / hub: | One1 Disc, 6 šroubů, 32 děr, QR Type / WTB SX19, 32 děr |
| rear wheel / hub: | One1 Disc, 6 šroubů, 32 děr, M10×135 mm, QR Type / WTB SX19, 32 děr |
| tires: | WTB Nineline Comp, 29×2, 25, reflexní pásek |
| rear derailleur: | microSHIFT Acolyte Clutch dsgn. RDM5185M |
| saddle: | WTB Koda Sport |
| chain: | KMC e8 Sport |
| fork: | odpružená RST Blaze 29 TNL-F, Lockout / 100 mm |
| brakes: | hydraulické Alhonga AHJ-OD07, kotouč 160/160 mm |
| shifters: | microSHIFT Acolyte Express SLM7180R, 8 r. |
| cranks: | Wheel Top ED2L, 38 zubů |
| cassette: | microSHIFT Acolyte CSH083, 12-42 zubů |
| EAN: | 8592842177535, 8592842177542 |
| seatpost: | odpružená One1 Alloy, ø 30, 9 mm, d. 350 mm |
| motor: | středový Sport Drive MD250S, 90 Nm (36 V, 250 W) |
| battery: | integrovaná, Sport Drive, 504 Wh (36 V, 14 Ah) |
| display: | Sport Drive Grip display |
| model year: | nespecifikován |


















































































































































































































































































































































































































































































